|
|||||
|
|
|||||
| Go To Product Pages | Contact Us : info@yeungkonghong.com | ||||
|
|
|||||
|
Furniture Locks Rocket |
|||||
|
|
818 series Drawer Lock |
||||
| Model : | 818 | ||||
| Diameter : | 19mm | ||||
| Length: | 22mm / 32mm / 38mm | ||||
| Key Type: | Plastic Covered | ||||
| No. of discs: | 6 | ||||
| Bolt Type: | Flat | ||||
| Finish : | Chrome, Gold Plated | ||||
|
|
|||||
|
|
|||||
|
|
128 series Drawer Lock with Latch Bolt | ||||
| Model : | 128 | ||||
| Diameter : | 19mm | ||||
| Length: | 22mm | ||||
| Key Type: | Plastic Covered | ||||
| No. of discs: | 6 | ||||
| Bolt Type: | Spring Latch | ||||
| Finish : | Chrome | ||||
|
|
|||||
|
|
|||||
|
|
202 series Drawer Lock with Hook | ||||
| Model : | 202 | ||||
| Diameter : | 19mm | ||||
| Length: | 22mm | ||||
| Key Type: | Plastic Covered | ||||
| No. of discs: | 6 | ||||
| Bolt Type: | Hook Bolt | ||||
| Finish : | Chrome | ||||
|
|
|||||
|
|
|||||
|
|
838 series Drawer Lock with Hook | ||||
| Model : | 838 | ||||
| Diameter : | 19mm | ||||
| Length: | 22mm | ||||
| Key Type: | Plastic Covered | ||||
| No. of discs: | 6 | ||||
| Bolt Type: | Flat | ||||
| Finish : | Chrome | ||||
|
|
|||||
|
|
|||||
|
|
139 series Drawer Lock Long Flat | ||||
| Model : | 139 | ||||
| Diameter : | 19mm | ||||
| Length: | 22mm / 32mm | ||||
| Key Type: | Plastic Covered | ||||
| No. of discs: | 6 | ||||
| Bolt Type: | 17.6mm Long Flat | ||||
| Finish : | Chrome | ||||
|
|
|||||
|
|
|||||
|
|
106 series Drawer Lock |
||||
| Model : | 106 | ||||
| Diameter : | 22mm | ||||
| Length: | 24mm | ||||
| Key Type: | Plastic Covered | ||||
| No. of discs: | 6 | ||||
| Cam Type: | Flat | ||||
| Finish : | Chrome | ||||
|
|
|||||
|
|
|||||
|
|
848 series Drawer Lock |
||||
| Model : | 848 | ||||
| Diameter : | 19mm | ||||
| Length: | 16mm | ||||
| Key Type: | Plastic Covered | ||||
| No. of discs: | 6 | ||||
| Cam Type: | Straight Cams26 | ||||
| Finish : | Chrome, Gold Plated | ||||
|
|
|||||
|
|
|||||
|
|
848 series Drawer Lock with Hook Cam |
||||
| Model : | 848 | ||||
| Diameter : | 19mm | ||||
| Length: | 20-30mm | ||||
| Key Type: | Plastic Covered | ||||
| No. of discs: | 6 | ||||
| Cam Type: | Hook Cams40 | ||||
| Finish : | Chrome, Gold Plated | ||||
|
|
|||||
|
|
|||||
|
|
858 series Push Lock |
||||
| Model : | 858 | ||||
| Diameter : | 19mm | ||||
| Length: | 23mm | ||||
| Key Type: | Plastic Covered | ||||
| No. of discs: | 6 | ||||
| Finish : | Chrome, Gold Plated | ||||
|
|
|||||
|
|
|||||
|
|
268 series Push Type Flat Lock | ||||
| Model : | 268 | ||||
| Diameter : | 19mm | ||||
| Length: | 20mm | ||||
| Key Type: | Plastic Covered | ||||
| No. of discs: | 6 | ||||
| Finish : | Chrome | ||||
|
|
|||||
|
|
|||||
|
|
269 series Push Type Flat Lock | ||||
| Model : | 269 | ||||
| Diameter : | 19mm | ||||
| Length: | 24mm | ||||
| Key Type: | Plastic Covered | ||||
| No. of discs: | 6 | ||||
| Finish : | Chrome | ||||
|
|
|||||
|
|
|||||
|
|
898 series Central Lock |
||||
| Model : | 898 | ||||
| Diameter : | 16.5mm / 19mm | ||||
| Length: | 20mm | ||||
| Key Type: | Plastic Covered | ||||
| No. of discs: | 6 | ||||
| Cam Length: | 30mm | ||||
| Finish : | Chrome | ||||
|
|
|||||
|
|
|||||
|
|
898 with Bar series Central Lock |
||||
| Model : | 898A-20 | ||||
| Diameter : | 16.5mm / 19mm | ||||
| Bar length: | 20" | ||||
| Key Type: | Plastic Covered | ||||
| No. of discs: | 6 | ||||
| Cam Length: | 30mm | ||||
| Finish : | Chrome | ||||
|
|
|||||
|
|
|||||
|
|
878 series Central Lock Top Mounted |
||||
| Model : | 878-20 | ||||
| Diameter : | 16.5mm / 19mm | ||||
| length: | 20mm / 22mm | ||||
| Key Type: | Plastic Covered | ||||
| No. of discs: | 6 | ||||
| Bar Length: | 500mm | ||||
| Finish : | Chrome | ||||
|
|
|||||
|
|
|||||
|
|
878A series Central Lock Side Mounted |
||||
| Model : | 878A-20 | ||||
| Diameter : | 16.5mm / 19mm | ||||
| length: | 20mm / 22mm | ||||
| Key Type: | Plastic Covered | ||||
| No. of discs: | 6 | ||||
| Bar Length: | 500mm | ||||
| Finish : | Chrome | ||||
|
|
|||||
|
|
|||||
|
|
885 series Central Lock | ||||
| Model : | 885 | ||||
| Diameter : | 14mm | ||||
| Length: | NA | ||||
| Key Type: | Plastic Covered | ||||
| No. of discs: | 6 | ||||
| Bolt Type: | NA | ||||
| Finish : | Chrome | ||||
|
|
|||||
|
|
|||||
|
|
868 series Central Lock | ||||
| Model : | 868 | ||||
| Diameter : | 20mm | ||||
| Length: | 43.8mm | ||||
| Width: | 13.8mm | ||||
| Key Type: | Plastic Covered | ||||
| No. of discs: | 6 | ||||
| Finish : | Chrome | ||||
|
|
|||||
|
|
|||||
|
|
218 series Single Glass Lock |
||||
| Model : | 218 | ||||
| Diameter : | 19mm | ||||
| Glass thickness: | 8mm | ||||
| Key Type: | Plastic Covered | ||||
| No. of discs: | 6 | ||||
| Cam Length: | Straight Cams26 | ||||
| Finish : | Chrome | ||||
|
|
|||||
|
|
|||||
|
|
220 series Sliding Glass Lock |
||||
| Model : | 220 | ||||
| Diameter : | 21mm | ||||
| Glass thickness: | 8mm | ||||
| Key Type: | Plastic Covered | ||||
| No. of discs: | 6 | ||||
| Cam Length: | 127mm | ||||
| Finish : | Chrome | ||||
|
|
|||||
|
|
|||||
|
|
238 series Single Glass Lock |
||||
| Model : | 238 | ||||
| Diameter : | 19mm | ||||
| Glass thickness: | 8mm | ||||
| Key Type: | Plastic Covered | ||||
| No. of discs: | 6 | ||||
| Cam Length: | W 15.9mm / H 9mm | ||||
| Finish : | Chrome, Gold Plated | ||||
|
|
|||||
|
|
|||||
|
|
248 series Double Glass Lock |
||||
| Model : | 248 | ||||
| Diameter : | 19mm | ||||
| Glass thickness: | 8mm | ||||
| Key Type: | Plastic Covered | ||||
| No. of discs: | 6 | ||||
| Cam Length: | W 15.9mm / H 9mm | ||||
| Finish : | Chrome, Gold Plated | ||||
|
|
|||||
|
|
|||||
|
|
1068 Glass Lock Accessories for 238/248 |
||||
| Model : | 1068 | ||||
| Diameter : | NA | ||||
| Glass thickness: | 8mm | ||||
| Key Type: | Plastic Covered | ||||
| No. of discs: | NA | ||||
| Cam Length: | NA | ||||
| Finish : | Chrome, Gold Plated | ||||
|
|
|||||
|
|
|||||
|
|
827 series Push Type Glass Lock |
||||
| Model : | 827 | ||||
| Diameter : | 22mm | ||||
| Glass thickness: | Na | ||||
| Key Type: | Plastic Covered | ||||
| No. of discs: | 6 | ||||
| Cam Length: | W 15mm / D 9.7mm | ||||
| Finish : | Chrome | ||||
|
|
|||||
|
|
|||||