|
|||||||
Go To Product Pages | Contact Us : info@yeungkonghong.com | ||||||
|
|||||||
Padlock Lock |
|||||||
AP 3 Dimple Key series Steel Padlock | |||||||
Model : | 28558.66.0 / 75.0 / 84.0 / 85.0 | ||||||
Body Length : | 66mm / 75mm / 84mm / 84mm | ||||||
Shackle Material : | Hardened Steel | ||||||
Shackle Diameter : | 10mm / 12mm / 12mm / 14mm | ||||||
Shackle Length : | 20mm / 27mm / 36mm / 36mm | ||||||
Cylinder Pin : | 15 Pin | ||||||
Cylinder Type : | Re-key-able | ||||||
Finish : | Anti-Corrosion Nickel-Plating | ||||||
Catalogue | |||||||
|
|||||||
Astral Key series Steel Padlock | |||||||
Model : | 28553.66.0 / 75.0 / 84.0 / 85.0 | ||||||
Body Length : | 66mm / 75mm / 84mm / 84mm | ||||||
Shackle Material : | Hardened Steel | ||||||
Shackle Diameter : | 10mm / 12mm / 12mm / 14mm | ||||||
Shackle Length : | 20mm / 27mm / 36mm / 36mm | ||||||
Cylinder Pin : | 15 Pin | ||||||
Cylinder Type : | Re-key-able | ||||||
Finish : | Anti-Corrosion Nickel-Plating | ||||||
Catalogue | |||||||
|
|||||||
Lim Key series Steel Padlock | |||||||
Model : | 28550.66.0 / 75.0 / 84.0 / 85.0 | ||||||
Body Length : | 66mm / 75mm / 84mm / 84mm | ||||||
Shackle Material : | Hardened Steel | ||||||
Shackle Diameter : | 10mm / 12mm / 12mm / 14mm | ||||||
Shackle Length : | 20mm / 27mm / 36mm / 36mm | ||||||
Cylinder Pin : | 6 Pin | ||||||
Cylinder Type : | Re-key-able | ||||||
Finish : | Anti-Corrosion Nickel-Plating | ||||||
Catalogue | |||||||
|
|||||||
AP 3 Dimple Key series Steel Padlock | |||||||
Model : | 28058.55.0 / 28058.56.0 | ||||||
Body Length : | 55mm | ||||||
Shackle Material : | Hardened Steel | ||||||
Shackle Diameter : | 11mm | ||||||
Shackle Length : | 15mm / 45mm | ||||||
Cylinder Pin : | 15 Pin | ||||||
Cylinder Type : | Re-key-able | ||||||
Finish : | Anti-Corrosion Nickel-Plating | ||||||
Catalogue | |||||||
|
|||||||
Lim Key series Steel Padlock | |||||||
Model : | 28058.71.0 / 28058.72.0 | ||||||
Body Length : | 70mm | ||||||
Shackle Material : | Hardened Steel | ||||||
Shackle Diameter : | 14mm | ||||||
Shackle Length : | 45mm / 65mm | ||||||
Cylinder Pin : | 15 Pin | ||||||
Cylinder Type : | Re-key-able | ||||||
Finish : | Anti-Corrosion Nickel-Plating | ||||||
Catalogue | |||||||
|
|||||||
Lim Key series Steel Padlock | |||||||
Model : | 28050.55.0 / 28050.56.0 | ||||||
Body Length : | 55mm | ||||||
Shackle Material : | Hardened Steel | ||||||
Shackle Diameter : | 11mm | ||||||
Shackle Length : | 15mm / 45mm | ||||||
Cylinder Pin : | 5 Pin | ||||||
Cylinder Type : | Re-key-able | ||||||
Finish : | Anti-Corrosion Nickel-Plating | ||||||
Catalogue | |||||||
|
|||||||
Lim Key series Steel Padlock | |||||||
Model : | 28050.71.0 / 28050.72.0 | ||||||
Body Length : | 70mm | ||||||
Shackle Material : | Hardened Steel | ||||||
Shackle Diameter : | 14mm | ||||||
Shackle Length : | 45mm / 65mm | ||||||
Cylinder Pin : | 5 Pin | ||||||
Cylinder Type : | Re-key-able | ||||||
Finish : | Anti-Corrosion Nickel-Plating | ||||||
Catalogue | |||||||
|
|||||||
AP 3 Dimple Key series Steel Padlock |
|||||||
Model : | 28358.62.0 / 28358.73.0 | ||||||
Body Length : | 62mm / 73mm | ||||||
Shackle Material : | Hardened Steel | ||||||
Shackle Diameter : | 11mm / 14mm | ||||||
Shackle Length : | 25mm / 28mm | ||||||
Cylinder Pin : | 6 Pin | ||||||
Cylinder Type : | Re-key-able | ||||||
Finish : | Anti-Corrosion Nickel-Plating | ||||||
Catalogue | |||||||
|
|||||||
Lim Key series Steel Padlock |
|||||||
Model : | 28350.62.0 / 28350.73.0 | ||||||
Body Length : | 62mm / 73mm | ||||||
Shackle Material : | Hardened Steel | ||||||
Shackle Diameter : | 11mm / 14mm | ||||||
Shackle Length : | 25mm / 28mm | ||||||
Cylinder Pin : | 5 Pin | ||||||
Cylinder Type : | Re-key-able | ||||||
Finish : | Anti-Corrosion Nickel-Plating | ||||||
Catalogue | |||||||
|
|||||||
26020 Marine series Brass Padlock | |||||||
Body Length : | 30mm / 40mm / 50mm / 60mm | ||||||
Shackle Material : | Stainless Steel | ||||||
Shackle Diameter : | 5mm / 6mm / 8mm / 10mm | ||||||
Shackle Length : | 17mm / 23mm / 27.5mm / 37.5mm | ||||||
Cylinder Pin : | 4 Pin / 5 Pin / 5 Pin / 5Pin | ||||||
Cylinder Type : | Non re-key-able | ||||||
Finish : | Anti-Tampering Chrome-Plate | ||||||
Catalogue | |||||||
|
|||||||
22010 series Brass Padlock | |||||||
Body Length : | 25mm / 30mm / 40mm / 50mm / 60mm | ||||||
Shackle Material : | Carbonitrided Steel | ||||||
Shackle Diameter : | 4.5mm / 5mm / 6mm / 8mm / 10mm | ||||||
Shackle Length : | 15mm / 17mm / 23mm / 27.5mm / 37.5mm | ||||||
Cylinder Pin : | 4 Pin / 4 Pin / 5 Pin / 5 Pin / 5Pin | ||||||
Cylinder Type : | Non re-key-able | ||||||
25 - 30mm Finish : | Resistant Brass Plate | ||||||
30 - 60mm Finish : | Anti-tampering Protection Brass Plate | ||||||
Catalogue | |||||||
|
|||||||
|
|||||||