|
|||||
Go To Product Pages | Contact Us : info@yeungkonghong.com | ||||
|
|||||
Door Hinge
Other |
|||||
Stainless Steel Ball Bearing Hinge |
|||||
Code | Dimension ( H x W x T ) | ||||
S2210-BB | 3" x 3" x 2mm | ||||
S4310-BB | 3.5" x 3.5" x 2mm | ||||
S4312-BB | 4" x 3" x 2mm | ||||
S4313-BB | 4" x 3" x 2.5mm | ||||
S4423-BB | 4" x 3" x 3mm | ||||
S4412-BB | 4" x 4" x 3mm | ||||
Finish: | Stainless Steel | ||||
|
|||||
Spring Hinge ( Single Action ) | |||||
Code | Dimension ( H x W x T ) | ||||
S6031 / 3 | 3" x 3" x 1.5mm | ||||
S6031 / 4 | 4" x 3" x 1.5mm | ||||
S6031 / 5 | 5" x 4" x 1.5mm | ||||
S6031 / 6 | 6" x 4" x 1.5mm | ||||
Finish: | Amaranth Black | ||||
|
|||||
Spring Hinge ( Double Action ) | |||||
Code | Dimension ( H x W x T ) | ||||
S6032 / 4 | 4" x 3" x 1.5mm | ||||
S6032 / 5 | 5" x 4" x 1.5mm | ||||
S6032 / 6 | 6" x 4" x 1.5mm | ||||
Finish: | Amaranth Black | ||||
|
|||||
SUS Window Hinge | |||||
Code | Dimension ( W x T ) | ||||
S1120-D | 8" x 2mm | ||||
S1125-D | 10" x 2mm | ||||
S1130-D | 12" x 2mm | ||||
S1135-D | 14" x 2mm | ||||
Finish: | Stainless Steel | ||||
|
|||||
SUS Window Hinge | |||||
Code | Dimension ( W x T ) | ||||
S1125-P | 10" x 2mm | ||||
S1130-P | 12" x 2mm | ||||
S1135-P | 14" x 2mm | ||||
S1140-P | 16" x 2mm | ||||
S1145-P | 18" x 2mm | ||||
Finish: | Stainless Steel | ||||
|
|||||
SUS 304 Spring Hinge ( Double Action ) | |||||
Code | Dimension ( W x L x T ) | ||||
9725 |
1" x 72" x 1.5mm |
||||
9732 | 1.1/4" x 72" x 1.5mm | ||||
9738 | 1.1/2" x 72" x 1.5mm | ||||
9750 | 2" x 72" x 1.5mm | ||||
9765 | 2.1/2" x 83" x 1.5mm | ||||
3775 | 3" x 83" x 1.5mm | ||||
Finish: | Stainless Steel | ||||
|
|||||
Back to Top |